Since the full-scale invasion the PROSTO project's activities were reassessed or adapted to meet new needs and changed circumstances, and crisis support to hromadas was added. The crisis support to liberated hromadas has been implementing in several waves depending on safety.
Hromadas who received the crisis support from the project (IT equipment for services provision)
№ | Hromada | Region | Population | Crisis support describtion | Delivery |
1 | Snovska hromada | Chernihiv | 23,500 | 1 desktop computer, 1 multi-function printer | June 2022 |
2 | Makiivska hromada | Chernihiv | 3,500 | 1 desktop computer, 1 multi-function printer | June 2022 |
3 | Ivanivska hromada | Chernihiv | 7,400 | 2 desktop computers, 1 multi-function printer | June 2022 |
4 | Borivska hromada | Kharkiv | 15,972 | 1 notebook, 1 multi-function printer | December 2022 |
5 | Iziumska hromada | Kharkiv | 46,050 | 5 notebooks, 2 multi-function printers, 1 powerbank | December 2022, March 2023 |
6 | Balakliiska hromada | Kharkiv | 46,142 | 5 notebooks, 2 multi-function printers, 1 powerbank | December 2022, March 2023 |
7 | Kupianska hromada | Kharkiv | 56,283 | 3 notebooks, 1 multi-function printer | December 2022 |
8 | Derhachivska hromada | Kharkiv | 42,620 | 3 notebooks, 1 multi-function printer | December 2022 |
9 | Shevchenkivska hromada | Kharkiv | 19,300 | 4 notebooks, 2 multi-function printers, 1 powerbank | December 2022, March 2023 |
10 | Vilkhivska hromada | Kharkiv | 8,147 | 1 notebook, 1 multi-function printer | December 2022 |
11 | Malynivska hromada | Kharkiv | 10,500 | 1 notebook, 1 multi-function printer | December 2022 |
12 | Kunievska hromada | Kharkiv | 4,430 | 1 notebook, 1 multi-function printer | December 2022 |
13 | Barvinkivska hromada | Kharkiv | 22,672 | 1 notebook, 1 multi-function printer | December 2022 |
14 | Petropavlivska hromada | Kharkiv | 10,500 | 1 notebook, 1 multi-function printer | December 2022 |
15 | Tsyrkunivska hromada | Kharkiv | 10,000 | 1 notebook, 1 multi-function printer | December 2022 |
16 | Lypetska hromada | Kharkiv | 13,446 | 1 notebook, 1 multi-function printer | December 2022 |
17 | Starosaltivska hromada | Kharkiv | 8,808 | 3 notebooks, 2 multi-function printers, 1 powerbank | March 2023 |
18 | Velykooleksandrivska hromada | Kherson | 16,800 | 4 notebooks, 4 multi-function printers, 1 powerbank | March 2023 |
19 | Kherson hromada | Kherson | 322,557 | 5 notebooks, 3 multi-function printers, 1 powerbank | March 2023 |
20 | Vysokopilska hromada | Kherson | 11,117 | 3 notebooks, 5 multi-function printers, 1 powerbank | March 2023 |
21 | Kalynivska hromada | Kherson | 3,104 | 1 notebook, 1 multi-function printer, 1 powerbank | March 2023 |
22 | Dunaiivetska hromada (3 starostats) |
Khmelnytskyi | 3,531 (starostats) |
3 desktop computers, 3 multi-function printers, 3 uninterruptible power supply units | March 2023 |
23 | Boiarska hromada | Kyiv | 53,620 | 1 desktop computer, 1 multi-function printer | June 2022 |
24 | Hostomelska hromada | Kyiv | 25,841 | 1 desktop computer, 1 electronic queue system | June 2022 |
25 | Ivankivska hromada | Kyiv | 28,800 | 4 desktop computers, 1 multi-function printer | June 2022 |
26 | Velykodymerska hromada | Kyiv | 30,300 | 2 desktop computers, 1 photocamera | June 2022 |
27 | Byshivska hromada | Kyiv | 6,500 | 1 desktop computer, 1 multi-function printer | June 2022 |
28 | Buchanska hromada | Kyiv | 60,000 | 4 desktop computers, 1 multi-function printer | June 2022 |
29 | Ivankivska hromada (3 starostats) | Kyiv | 2,325 (starostats) |
1 notebook, 1 multi-functional device; 2 mobile digital suitcases (a notebook, a multi-functional device, a portable scanner, a powerbank) |
March 2023 |
30 | Snihurivska hromada | Mykolaiv | 23,697 | 8 notebooks, 6 multi-function printers, 1 powerbank | March 2023 |
31 | Shevchekivska hromada | Mykolaiv | 10,474 | 2 notebooks, 1 multi-function printer, 1 powerbank | March 2023 |
32 | Pervomaiska hromada | Mykolaiv | 9,943 | 3 notebooks, 1 multi-function printer, 1 powerbank | March 2023 |
33 | Halytsynivska hromada | Mykolaiv | 9,075 | 1 notebook, 1 multi-function printer, 1 powerbank | March 2023 |
34 | Horokhivska hromada | Mykolaiv | 7,000 | 1 notebook, 1 multi-function printer, 1 powerbank | March 2023 |
35 | Shyrokivska hromada | Mykolaiv | 3,467 | 3 notebooks, 2 multi-function printers, 1 powerbank | March 2023 |
36 | Trostianetska hromada | Sumy | 28,500 | 3 desktop computers, 1 multi-function printer | June 2022 |
37 | Okhtyrska hromada | Sumy | 48,000 | 2 desktop computers, 1 multi-function printer | June 2022 |
38 | Boromlianska hromada | Sumy | 6,000 | 3 desktop computers, 1 multi-function printer | June 2022 |
39 | Murovanokurolyvetska hromada (3 starostats) | Vinnytsia | 4,557 (starostats) |
3 desktop computers, 3 multi-function printers, 3 uninterruptible power supply units | March 2023 |
40 | Ovrutska hromada | Zhytomyr | 37,000 | 2 desktop computers, 1 multi-function printer | June 2022 |
41 | Ovrutska hromada (3 starostats) | Zhytomyr | 3,257 (starostats) |
1 desktop computer, 1 multi-function printer; 1 uninterruptible power supply unit; 1 notebook, 1 multi-functional device; 1 mobile digital suitcase (a notebook, a multi-functional device, a portable scanner, a powerbank) | March 2023 |
Hromadas who received the crisis support from the project (a car and a mobile service kit to provide services to citizens)
# |
Hromada |
Region |
Population |
Crisis support describtion |
Delivery |
1 | Balakliiska hromada | Kharkiv | 46,142 | 1 crossover, 1 mobile digital suitcase (a notebook, a portable scanner, a laser printer, a 4G Wi-Fi router) |
January 2023 |
2 | Velykooleksandrivska hromada | Kherson | 16,800 | 1 crossover, 1 mobile digital suitcase (a notebook, a portable scanner, a laser printer, a 4G Wi-Fi router) | May 2023 |